lihai 8d6c751f49 feat: push | 2 years ago | |
---|---|---|
.. | ||
LICENSE | 2 years ago | |
README.md | 2 years ago | |
all.js | 2 years ago | |
allLimit.js | 2 years ago | |
allSeries.js | 2 years ago | |
angelFall.js | 2 years ago | |
any.js | 2 years ago | |
anyLimit.js | 2 years ago | |
anySeries.js | 2 years ago | |
apply.js | 2 years ago | |
applyEach.js | 2 years ago | |
applyEachSeries.js | 2 years ago | |
async.js | 2 years ago | |
async.min.js | 2 years ago | |
asyncify.js | 2 years ago | |
auto.js | 2 years ago | |
autoInject.js | 2 years ago | |
cargo.js | 2 years ago | |
compose.js | 2 years ago | |
concat.js | 2 years ago | |
concatLimit.js | 2 years ago | |
concatSeries.js | 2 years ago | |
constant.js | 2 years ago | |
createLogger.js | 2 years ago | |
detect.js | 2 years ago | |
detectLimit.js | 2 years ago | |
detectSeries.js | 2 years ago | |
dir.js | 2 years ago | |
doDuring.js | 2 years ago | |
doUntil.js | 2 years ago | |
doWhilst.js | 2 years ago | |
during.js | 2 years ago | |
each.js | 2 years ago | |
eachLimit.js | 2 years ago | |
eachOf.js | 2 years ago | |
eachOfLimit.js | 2 years ago | |
eachOfSeries.js | 2 years ago | |
eachSeries.js | 2 years ago | |
ensureAsync.js | 2 years ago | |
every.js | 2 years ago | |
everyLimit.js | 2 years ago | |
everySeries.js | 2 years ago | |
fast.js | 2 years ago | |
filter.js | 2 years ago | |
filterLimit.js | 2 years ago | |
filterSeries.js | 2 years ago | |
find.js | 2 years ago | |
findLimit.js | 2 years ago | |
findSeries.js | 2 years ago | |
foldl.js | 2 years ago | |
foldr.js | 2 years ago | |
forEach.js | 2 years ago | |
forEachLimit.js | 2 years ago | |
forEachOf.js | 2 years ago | |
forEachOfLimit.js | 2 years ago | |
forEachOfSeries.js | 2 years ago | |
forEachSeries.js | 2 years ago | |
forever.js | 2 years ago | |
groupBy.js | 2 years ago | |
groupByLimit.js | 2 years ago | |
groupBySeries.js | 2 years ago | |
inject.js | 2 years ago | |
iterator.js | 2 years ago | |
log.js | 2 years ago | |
map.js | 2 years ago | |
mapLimit.js | 2 years ago | |
mapSeries.js | 2 years ago | |
mapValues.js | 2 years ago | |
mapValuesLimit.js | 2 years ago | |
mapValuesSeries.js | 2 years ago | |
memoize.js | 2 years ago | |
nextTick.js | 2 years ago | |
omit.js | 2 years ago | |
omitLimit.js | 2 years ago | |
omitSeries.js | 2 years ago | |
package.json | 2 years ago | |
parallel.js | 2 years ago | |
parallelLimit.js | 2 years ago | |
pick.js | 2 years ago | |
pickLimit.js | 2 years ago | |
pickSeries.js | 2 years ago | |
priorityQueue.js | 2 years ago | |
queue.js | 2 years ago | |
race.js | 2 years ago | |
reduce.js | 2 years ago | |
reduceRight.js | 2 years ago | |
reflect.js | 2 years ago | |
reflectAll.js | 2 years ago | |
reject.js | 2 years ago | |
rejectLimit.js | 2 years ago | |
rejectSeries.js | 2 years ago | |
retry.js | 2 years ago | |
retryable.js | 2 years ago | |
safe.js | 2 years ago | |
select.js | 2 years ago | |
selectLimit.js | 2 years ago | |
selectSeries.js | 2 years ago | |
seq.js | 2 years ago | |
series.js | 2 years ago | |
setImmediate.js | 2 years ago | |
some.js | 2 years ago | |
someLimit.js | 2 years ago | |
someSeries.js | 2 years ago | |
sortBy.js | 2 years ago | |
sortByLimit.js | 2 years ago | |
sortBySeries.js | 2 years ago | |
timeout.js | 2 years ago | |
times.js | 2 years ago | |
timesLimit.js | 2 years ago | |
timesSeries.js | 2 years ago | |
transform.js | 2 years ago | |
transformLimit.js | 2 years ago | |
transformSeries.js | 2 years ago | |
tryEach.js | 2 years ago | |
unmemoize.js | 2 years ago | |
until.js | 2 years ago | |
waterfall.js | 2 years ago | |
whilst.js | 2 years ago | |
wrapSync.js | 2 years ago |
Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.
Benchmark is here!
Bluebird's benchmark is here!
<script src="async.min.js"></script>
require(['async'], function(async) {});
I recommend to use Aigle
.
It is optimized for Promise handling and has almost the same functionality as neo-async
.
$ npm install neo-async
var async = require('neo-async');
$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');
bower install neo-async
* not in Async
each
eachSeries
eachLimit
forEach
-> each
forEachSeries
-> eachSeries
forEachLimit
-> eachLimit
eachOf
-> each
eachOfSeries
-> eachSeries
eachOfLimit
-> eachLimit
forEachOf
-> each
forEachOfSeries
-> eachSeries
eachOfLimit
-> forEachLimit
map
mapSeries
mapLimit
mapValues
mapValuesSeries
mapValuesLimit
filter
filterSeries
filterLimit
select
-> filter
selectSeries
-> filterSeries
selectLimit
-> filterLimit
reject
rejectSeries
rejectLimit
detect
detectSeries
detectLimit
find
-> detect
findSeries
-> detectSeries
findLimit
-> detectLimit
pick
*pickSeries
*pickLimit
*omit
*omitSeries
*omitLimit
*reduce
inject
-> reduce
foldl
-> reduce
reduceRight
foldr
-> reduceRight
transform
transformSeries
*transformLimit
*sortBy
sortBySeries
*sortByLimit
*some
someSeries
someLimit
any
-> some
anySeries
-> someSeries
anyLimit
-> someLimit
every
everySeries
everyLimit
all
-> every
allSeries
-> every
allLimit
-> every
concat
concatSeries
concatLimit
*parallel
series
parallelLimit
tryEach
waterfall
angelFall
*angelfall
-> angelFall
*whilst
doWhilst
until
doUntil
during
doDuring
forever
compose
seq
applyEach
applyEachSeries
queue
priorityQueue
cargo
auto
autoInject
retry
retryable
iterator
times
timesSeries
timesLimit
race
apply
setImmediate
nextTick
memoize
unmemoize
ensureAsync
constant
asyncify
wrapSync
-> asyncify
log
dir
timeout
reflect
reflectAll
createLogger
$ node perf
The value is the ratio (Neo-Async/Async) of the average speed.
function | benchmark |
---|---|
each/forEach | 2.43 |
eachSeries/forEachSeries | 1.75 |
eachLimit/forEachLimit | 1.68 |
eachOf | 3.29 |
eachOfSeries | 1.50 |
eachOfLimit | 1.59 |
map | 3.95 |
mapSeries | 1.81 |
mapLimit | 1.27 |
mapValues | 2.73 |
mapValuesSeries | 1.59 |
mapValuesLimit | 1.23 |
filter | 3.00 |
filterSeries | 1.74 |
filterLimit | 1.17 |
reject | 4.59 |
rejectSeries | 2.31 |
rejectLimit | 1.58 |
detect | 4.30 |
detectSeries | 1.86 |
detectLimit | 1.32 |
reduce | 1.82 |
transform | 2.46 |
sortBy | 4.08 |
some | 2.19 |
someSeries | 1.83 |
someLimit | 1.32 |
every | 2.09 |
everySeries | 1.84 |
everyLimit | 1.35 |
concat | 3.79 |
concatSeries | 4.45 |
funciton | benchmark |
---|---|
parallel | 2.93 |
series | 1.96 |
waterfall | 1.29 |
whilst | 1.00 |
doWhilst | 1.12 |
until | 1.12 |
doUntil | 1.12 |
during | 1.18 |
doDuring | 2.42 |
times | 4.25 |
auto | 1.97 |